| Issue | Title | |
| Vol 6, No 3 (2017): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | Spectral and Power-Efficiency Trade-off in Fixed-Grid Optical Networks | Abstract PDF |
| Sridhar Iyer, Shree Prakash Singh | ||
| Vol 1, No 2-3 (2012): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | Suitable Image Intensity Normalization for Arterial Visualization | Abstract PDF |
| Yara Omran, Radek Benes, Kamil Riha | ||
| Vol 4, No 3 (2015): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | Test Program for the Performance Analysis of DNS64 Servers | Abstract PDF |
| Gábor Lencse | ||
| Vol 1, No 2-3 (2012): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | The Device for Low-Cost Measurement of 2D Thermal Distribution | Abstract PDF |
| Jiri Minar, Kamil Riha | ||
| Vol 5, No 2 (2016): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | The HSBQ Algorithm with Triple-play Services for Broadband Hybrid Satellite Constellation Communication System | Abstract PDF |
| Anupon Boriboon, Siriwhaddhanah Pongpadpinit | ||
| Vol 10, No 1-3 (2021): International Journal of Advances in Telecommunications Electrotechnics, Signals and Systems, Vol. 11, No. 1-3, 2021 | The Optimal Real-Time Video Encoding Scheme for Multi-Camera Panoramic System Using NVENC | Abstract PDF |
| Petr Kriz, Jiri Prinosil, Martin Buchta | ||
| Vol 1, No 1 (2012): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | The Possibilities of Data Communication for Telemetry Systems in Energetics | Abstract PDF |
| Jiri Misurec | ||
| Vol 5, No 2 (2016): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | The role of the complex textural microstructure co-occurrence matrices, based on Laws’ features, in the characterization and recognition of some pathological structures, from ultrasound images | Abstract PDF |
| Delia Alexandrina Mitrea, Sergiu Nedevschi, Mihail Abrudean, Radu Chifor, Radu Badea | ||
| Vol 6, No 2 (2017): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | Two Dimensional Sensor Localization Using mN/2 Algorithm in Different Types of Distributed Fields | Abstract PDF |
| Serap Karagol, Dogan Yildiz | ||
| Vol 1, No 2-3 (2012): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | Universal Voltage Conveyor and Current Conveyor in Fast Full-Wave Rectifier | Abstract PDF |
| Josef Burian, Jaroslav Koton, Norbert Herencsar | ||
| Vol 2, No 1 (2013): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | Vector Stochastic Differential Equations Used to Electrical Networks with Random Parameters | Abstract PDF |
| Edita Kolářová, Lubomír Brančík | ||
| Vol 1, No 2-3 (2012): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | Voltage-Controlled Square/Triangular Wave Generator with Current Conveyors and Switching Diodes | Abstract PDF |
| Martin Janecek, David Kubanek, Kamil Vrba | ||
| Vol 5, No 1 (2016): The International Journal of Advances in Telecommunications, Electrotechnics, Signals and Systems | Wideband Analog Transmission System Based on the External Intensity Electro-Optic Modulator | Abstract PDF |
| Jiri Svarny | ||
| 126 - 138 of 138 Items | << < 1 2 3 4 5 6 | |





